A friend was asking me why I was still posting about WoW after I quit :) If you make money from this come back and let me know.
druid | 479 | 12.4 % |
wow | 309 | 8 % |
feral | 306 | 7.9 % |
gear | 300 | 7.7 % |
tanking | 136 | 3.5 % |
tribute | 103 | 2.6 % |
tank | 98 | 2.5 % |
warcraft | 74 | 1.9 % |
of | 57 | 1.4 % |
run | 54 | 1.3 % |
dm | 51 | 1.3 % |
maul | 46 | 1.1 % |
dire | 45 | 1.1 % |
to | 45 | 1.1 % |
list | 41 | 1 % |
world | 41 | 1 % |
how | 40 | 1 % |
baron | 39 | 1 % |
bear | 38 | 0.9 % |
mats | 36 | 0.9 % |
agi | 30 | 0.7 % |
cat | 29 | 0.7 % |
for | 28 | 0.7 % |
cappuccino | 28 | 0.7 % |
a | 26 | 0.6 % |
45 | 26 | 0.6 % |
make | 26 | 0.6 % |
equipment | 25 | 0.6 % |
dps | 24 | 0.6 % |
best | 23 | 0.5 % |
armor | 20 | 0.5 % |
strategy | 20 | 0.5 % |
enchant | 19 | 0.4 % |
str | 18 | 0.4 % |
paypal | 18 | 0.4 % |
weapon | 17 | 0.4 % |
15 | 16 | 0.4 % |
pvp | 15 | 0.3 % |
5302 |